
ODI
Sri Lanka A
0/0 : 130/3 (27.3)
New Zealand A
Tim Robinson | 1 - 7 |
Curtis Heaphy | 2 - 44 |
Rhys Mariu | 3 - 60 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson | 5 | 6 | 1 | 0 | 83.33 |
Rhys Mariu | 28 | 30 | 5 | 0 | 93.33 |
Curtis Heaphy | 18 | 33 | 2 | 0 | 54.55 |
Matthew Boyle | 54 | 57 | 8 | 0 | 94.74 |
Muhammad Arslan Abbas | 18 | 41 | 0 | 0 | 43.90 |
Max Chu | 0 | 0 | 0 | 0 | 0.00 |
Simon Keene | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 7 | ||||
Gesamt | 130 |
10 Runs 128/3 | 27 |
3 Runs 118/3 | 26 |
4 Runs 115/3 | 25 |
5 Runs 111/3 | 24 |
8 Runs 106/3 | 23 |
2 Runs 98/3 | 22 |
4 Runs 96/3 | 21 |
8 Runs 92/3 | 20 |
6 Runs 84/3 | 19 |
7 Runs 78/3 | 18 |
6 Runs 71/3 | 17 |
1 Runs 65/3 | 16 |
2 Runs 64/3 | 15 |
1 Runs 62/3 | 14 |
2 Runs 61/3 | 13 |
8 Runs 59/2 | 12 |
7 Runs 51/2 | 11 |
2 Runs 44/2 | 10 |
5 Runs 42/1 | 9 |
2 Runs 37/1 | 8 |
2 Runs 35/1 | 7 |
6 Runs 33/1 | 6 |
10 Runs 27/1 | 5 |
5 Runs 17/1 | 4 |
5 Runs 12/1 | 3 |
5 Runs 7/0 | 2 |
2 Runs 2/0 | 1 |
Schnelle Veranstaltungen
Schnelle Navigation
Main Pages
Legal information
Live
Cricket Live
- Australia. Tri-Nation Series U19. Women
- Indonesia vs Sweden
- Australian. Brisbane Champions League
- India. Maharashtra Champions Trophy
- World Cup U19. 2027. Women. Qualification
- India. Nagpur Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24