
Honduras. Round 7
19:00
Probability of winning
Club Deportivo Olimpia (50%) Draw (26%) Motagua (24%)
Regular time

18.12.2025 | Club Deportivo Olimpia | 2:0 | Motagua |
16.02.2025 | Motagua | 0:2 | Club Deportivo Olimpia |
21.12.2025 | Motagua | 1:1 | Club Deportivo Olimpia |
20.04.2025 | Club Deportivo Olimpia | 1:2 | Motagua |
02.08.2025 | Motagua | 0:2 | Club Deportivo Olimpia |
17.10.2025 | Club Deportivo Olimpia | 2:2 | Motagua |
The Club Deportivo Olimpia - Motagua is set to happen on 2026/02/23 00:00.
For the most up-to-date odds, go to the event page for Club Deportivo Olimpia - Motagua on melbet.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.