
Australia. Test Match
Victoria
3/1 (5.3) : 149/10
Queensland Bulls
innings 1
3/1
149/10
Usman Khawaja | 1 - 47 |
Marnus Labuschagne | 2 - 74 |
Hugh Weibgen | 3 - 85 |
Hugo Burdon | 4 - 85 |
Lachlan Hearne | 5 - 87 |
Michael Neser | 6 - 115 |
Hayden Kerr | 7 - 119 |
Jimmy Peirson | 8 - 124 |
Tom Straker | 9 - 149 |
Jem Ryan | 10 - 149 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawaja | 19 | 61 | 2 | 0 | 31.15 |
Hugo Burdon | 43 | 104 | 6 | 1 | 41.35 |
Marnus Labuschagne | 10 | 19 | 1 | 0 | 52.63 |
Hugh Weibgen | 4 | 25 | 0 | 0 | 16.00 |
Lachlan Hearne | 2 | 6 | 0 | 0 | 33.33 |
Jimmy Peirson | 25 | 50 | 3 | 0 | 50.00 |
Michael Neser | 7 | 20 | 1 | 0 | 35.00 |
Hayden Kerr | 2 | 12 | 0 | 0 | 16.67 |
Tom Straker | 5 | 33 | 0 | 0 | 15.15 |
Mitchell Swepson | 22 | 28 | 3 | 0 | 78.57 |
Jem Ryan | 0 | 2 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 149 |
3 runs 3/0 | 1 |
4 runs 7/0 | 2 |
0 runs 7/0 | 3 |
0 runs 7/0 | 4 |
4 runs 11/0 | 5 |
3 runs 14/0 | 6 |
4 runs 18/0 | 7 |
4 runs 22/0 | 8 |
0 runs 22/0 | 9 |
1 runs 23/0 | 10 |
4 runs 27/0 | 11 |
0 runs 27/0 | 12 |
0 runs 27/0 | 13 |
3 runs 30/0 | 14 |
2 runs 32/0 | 15 |
1 runs 33/0 | 16 |
4 runs 37/0 | 17 |
2 runs 39/0 | 18 |
3 runs 42/0 | 19 |
0 runs 42/0 | 20 |
5 runs 47/1 | 21 |
6 runs 53/1 | 22 |
0 runs 53/1 | 23 |
3 runs 56/1 | 24 |
6 runs 62/1 | 25 |
9 runs 71/1 | 26 |
3 runs 74/1 | 27 |
2 runs 76/2 | 28 |
0 runs 76/2 | 29 |
1 runs 77/2 | 30 |
2 runs 79/2 | 31 |
1 runs 80/2 | 32 |
1 runs 81/2 | 33 |
4 runs 85/2 | 34 |
0 runs 85/3 | 35 |
0 runs 85/4 | 36 |
2 runs 87/5 | 37 |
3 runs 90/5 | 38 |
4 runs 94/5 | 39 |
6 runs 100/5 | 40 |
5 runs 105/5 | 41 |
5 runs 110/5 | 42 |
4 runs 114/5 | 43 |
2 runs 116/6 | 44 |
0 runs 116/6 | 45 |
1 runs 117/6 | 46 |
0 runs 117/6 | 47 |
2 runs 119/7 | 48 |
1 runs 120/7 | 49 |
1 runs 121/7 | 50 |
3 runs 124/7 | 51 |
1 runs 125/8 | 52 |
1 runs 126/8 | 53 |
4 runs 130/8 | 54 |
2 runs 132/8 | 55 |
12 runs 144/8 | 56 |
2 runs 146/8 | 57 |
1 runs 147/8 | 58 |
1 runs 148/8 | 59 |
1 runs 149/10 | 60 |
Regular time