
Países Bajos. 35 overs
HCC
0/0 (0.0) : 136/8
Hermes DVS
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 0 | 0 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zac Worden | 0 | 0 | 0 | 0 | 0.00 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Yash Patel | 0 | 0 | 0 | 0 | 0.00 |
Shirsak Banerjee | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Thijs Vrolijk | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 0 |
Tiempo reglamentario
Navegación rápida
Main Pages
Legal information
Live
Críquet Live
- Países Bajos. KNCB. Topklasse
- Second XI
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- India. Trichy Players League
- Karachi Champions Cup
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League