
Nepal. ODI
Madhesh Province
101/4 (28.4) : 0/0
Tribhuwan Army
Mayan Yadav | 1 - 18 |
Niraj Kumar Yadav | 2 - 35 |
Pawan Sarraf | 3 - 88 |
Anil Kumar Sah | 4 - 88 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 5 | 18 | 0 | 0 | 27.78 |
Niraj Kumar Yadav | 9 | 23 | 1 | 0 | 39.13 |
Anil Kumar Sah | 42 | 60 | 2 | 2 | 70.00 |
Pawan Sarraf | 22 | 41 | 1 | 0 | 53.66 |
Arniko Yadav | 9 | 18 | 1 | 0 | 50.00 |
Bishal Shusling | 4 | 13 | 0 | 0 | 30.77 |
Mohammad Aadil Alam | 0 | 0 | 0 | 0 | 0.00 |
Rupesh Kumar Singh | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 101 |
7 carreras 100/4 | 28 |
2 carreras 93/4 | 27 |
1 carreras 91/4 | 26 |
2 carreras 90/4 | 25 |
1 carreras 88/3 | 24 |
3 carreras 87/2 | 23 |
2 carreras 84/2 | 22 |
7 carreras 82/2 | 21 |
13 carreras 75/2 | 20 |
3 carreras 62/2 | 19 |
0 carreras 59/2 | 18 |
4 carreras 59/2 | 17 |
3 carreras 55/2 | 16 |
3 carreras 52/2 | 15 |
2 carreras 49/2 | 14 |
4 carreras 47/2 | 13 |
4 carreras 43/2 | 12 |
1 carreras 39/2 | 11 |
4 carreras 38/2 | 10 |
2 carreras 34/1 | 9 |
11 carreras 32/1 | 8 |
1 carreras 21/1 | 7 |
1 carreras 20/1 | 6 |
2 carreras 19/1 | 5 |
4 carreras 17/0 | 4 |
12 carreras 13/0 | 3 |
1 carreras 1/0 | 2 |
0 carreras 0/0 | 1 |
Tiempo reglamentario