
India. T20
Mhow Chitaahs
205 : 171/4 (17.0)
All Star Mhow
1 - 70 | |
2 - 123 | |
3 - 139 | |
4 - 162 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 171 |
10 carreras 171/4 | 17 |
12 carreras 161/3 | 16 |
4 carreras 149/3 | 15 |
6 carreras 145/3 | 14 |
3 carreras 139/3 | 13 |
7 carreras 136/2 | 12 |
6 carreras 129/2 | 11 |
11 carreras 123/1 | 10 |
9 carreras 112/1 | 9 |
11 carreras 103/1 | 8 |
11 carreras 92/1 | 7 |
11 carreras 81/1 | 6 |
25 carreras 70/0 | 5 |
14 carreras 45/0 | 4 |
10 carreras 31/0 | 3 |
13 carreras 21/0 | 2 |
8 carreras 8/0 | 1 |
Navegación rápida
Main Pages
Legal information
Live
Críquet Live
- ACC Premier Cup. Mujeres
- Juegos Asiáticos. Clasificación
- ECA Champions Cup
- India. Mattan Champions League
- Nepal. Bagmati Cup
- Tri-Nation Series
- Goswami Ganesh Dutt Memorial Tournament
- India. Andhra Physios League
- India. Chittoor Corporate League
- India. Mhow Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League