
Grande-Bretagne. Test Match
Hampshire
238/10 & 9/0 (2.0) : 288/10 & 0/0
Somerset
manche 1
238/10
288/10
manche 2
9/0
0/0
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 8 | 6 | 2 | 0 | 133.33 |
Nick Gubbins | 1 | 6 | 0 | 0 | 16.67 |
Thomas James Prest | 0 | 0 | 0 | 0 | 0.00 |
Jake Lehmann | 0 | 0 | 0 | 0 | 0.00 |
Ben Brown | 0 | 0 | 0 | 0 | 0.00 |
Ben Angus Mayes | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 0 | ||||
Total | 9 |
1 runs 9/0 | 2 |
8 runs 8/0 | 1 |
Temps réglementaire
Navigation rapide
Main Pages
Sports Bet
Legal information
Live
Cricket Live
- Premier League d'Inde
- Namibie vs Ecosse
- County Championship Division One
- County Championship Division Two
- Metro Bank. Coupe One Day. Femmes
- Afrique du Sud. Coupe Metro T10
- India. Navi Mumbai Premier League
- Challenge Trophy. Femmes
- i10 Tournament
- Spain. Rodriguez Trophy
- India. DGP Cup
- India. PNDCL
- Agra District Womens League