
T20
Brazil
22/0 (1.5) : 64/10
Costa Rica
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller | 3 | 4 | 0 | 0 | 75.00 |
Luiz Henrique Morais | 17 | 7 | 4 | 0 | 242.86 |
Yasar Haroon | 0 | 0 | 0 | 0 | 0.00 |
Michel Assuncao | 0 | 0 | 0 | 0 | 0.00 |
William Maximo | 0 | 0 | 0 | 0 | 0.00 |
Luiz Augusto | 0 | 0 | 0 | 0 | 0.00 |
Chrystian Camara Machado | 0 | 0 | 0 | 0 | 0.00 |
Gabriel Oliveira | 0 | 0 | 0 | 0 | 0.00 |
Lucas Maximo | 0 | 0 | 0 | 0 | 0.00 |
Luiz Gabriel Moras Frazao | 0 | 0 | 0 | 0 | 0.00 |
Riquelmi Nascimento | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 2 | ||||
Totale | 22 |
12 runs 12/0 | 1 |
Tempi regolamentari
Eventi popolari e notizie sportive
Main Pages
Legal information
Live
Cricket Live
- Indian Premier League
- Indian Premier League. Bowlers. Economia. Duello tra i giocatori
- Pakistan Super League
- Campionato Centroamericano
- Country Championship Division One
- County Championship Division Two
- Bharuch Premier League
- Gurukul Premier League
- India. 40 PLUS
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series