
ODI
Sri Lanka A
0/0 : 131/3 (27.5)
New Zealand A
Tim Robinson | 1 - 7 |
Curtis Heaphy | 2 - 44 |
Rhys Mariu | 3 - 60 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson | 5 | 6 | 1 | 0 | 83.33 |
Rhys Mariu | 28 | 30 | 5 | 0 | 93.33 |
Curtis Heaphy | 18 | 33 | 2 | 0 | 54.55 |
Matthew Boyle | 54 | 57 | 8 | 0 | 94.74 |
Muhammad Arslan Abbas | 18 | 42 | 0 | 0 | 42.86 |
Max Chu | 0 | 0 | 0 | 0 | 0.00 |
Simon Keene | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 7 | ||||
Тотал | 130 |
10 Жүгіру 128/3 | 27 |
3 Жүгіру 118/3 | 26 |
4 Жүгіру 115/3 | 25 |
5 Жүгіру 111/3 | 24 |
8 Жүгіру 106/3 | 23 |
2 Жүгіру 98/3 | 22 |
4 Жүгіру 96/3 | 21 |
8 Жүгіру 92/3 | 20 |
6 Жүгіру 84/3 | 19 |
7 Жүгіру 78/3 | 18 |
6 Жүгіру 71/3 | 17 |
1 Жүгіру 65/3 | 16 |
2 Жүгіру 64/3 | 15 |
1 Жүгіру 62/3 | 14 |
2 Жүгіру 61/3 | 13 |
8 Жүгіру 59/2 | 12 |
7 Жүгіру 51/2 | 11 |
2 Жүгіру 44/2 | 10 |
5 Жүгіру 42/1 | 9 |
2 Жүгіру 37/1 | 8 |
2 Жүгіру 35/1 | 7 |
6 Жүгіру 33/1 | 6 |
10 Жүгіру 27/1 | 5 |
5 Жүгіру 17/1 | 4 |
5 Жүгіру 12/1 | 3 |
5 Жүгіру 7/0 | 2 |
2 Жүгіру 2/0 | 1 |
Жылдам оқиғалар
Жылдам навигация
Main Pages
Sports Bet
Legal information
Live
Крикет Live
- Australia. Tri-Nation Series U19. Women
- Indonesia vs Sweden
- Australian. Brisbane Champions League
- India. Maharashtra Champions Trophy
- World Cup U19. 2027. Women. Qualification
- India. Nagpur Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24