
Nepal. ODI
Koshi Province
115/7 (35.4) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 17 | 31 | 1 | 0 | 54.84 |
Ashish Rana Magar | 4 | 11 | 0 | 0 | 36.36 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 12 | ||||
Suma | 115 |
5 runy 112/7 | 35 |
4 runy 107/7 | 34 |
2 runy 103/6 | 33 |
5 runy 101/6 | 32 |
1 runy 96/6 | 31 |
4 runy 95/6 | 30 |
2 runy 91/6 | 29 |
1 runy 89/6 | 28 |
5 runy 88/6 | 27 |
2 runy 83/6 | 26 |
5 runy 81/6 | 25 |
2 runy 76/6 | 24 |
0 runy 74/6 | 23 |
4 runy 74/6 | 22 |
7 runy 70/5 | 21 |
1 runy 63/3 | 20 |
1 runy 62/3 | 19 |
3 runy 61/3 | 18 |
8 runy 58/3 | 17 |
6 runy 50/3 | 16 |
1 runy 44/3 | 15 |
7 runy 43/3 | 14 |
2 runy 36/2 | 13 |
7 runy 34/2 | 12 |
0 runy 27/1 | 11 |
2 runy 27/0 | 10 |
8 runy 25/0 | 9 |
0 runy 17/0 | 8 |
2 runy 17/0 | 7 |
1 runy 15/0 | 6 |
1 runy 14/0 | 5 |
4 runy 13/0 | 4 |
1 runy 9/0 | 3 |
4 runy 8/0 | 2 |
4 runy 4/0 | 1 |
Regulaminowy czas gry
Szybka nawigacja
Main Pages
Legal information
Live
Krykiet Live
- Mistrzostwa Pro50
- Nepal. Puchar premiera
- Puchar Świata. League 2
- India. Trofeum Międzystrefowe. Kobiety
- Navi Mumbai Premier League
- 175th Anniversary Festival of Hong Kong Cricket Club
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- India. All Kerala Maharaja Cup
- India. YPL Royal Green Cup
- Agra District Womens League
- Akluj Rural Championship