
T20
México
153/6 : 7/0 (1.2)
Brasil
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Henrique Morais | 2 | 3 | 0 | 0 | 66.67 |
Luiz Muller | 2 | 5 | 0 | 0 | 40.00 |
Luiz Henrique Morais | 0 | 0 | 0 | 0 | 0.00 |
William Maximo | 0 | 0 | 0 | 0 | 0.00 |
Michel Assuncao | 0 | 0 | 0 | 0 | 0.00 |
Yasar Haroon | 0 | 0 | 0 | 0 | 0.00 |
Chrystian Camara Machado | 0 | 0 | 0 | 0 | 0.00 |
Luiz Gabriel Moras Frazao | 0 | 0 | 0 | 0 | 0.00 |
Felipe Othavio Muniz | 0 | 0 | 0 | 0 | 0.00 |
Luiz Augusto | 0 | 0 | 0 | 0 | 0.00 |
Riquelmi Nascimento | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 3 | ||||
Total | 7 |
5 runs 5/0 | 1 |
Tempo regulamentar
Navegação rápida
Main Pages
Legal information
Live
Críquete Live
- Premier League indiana
- Indian Premier League. 2026. Winner
- Superliga do Paquistão
- Central American Championship
- UAE. Academy Ramadan T20
- Primeira Liga Indiana. Bowlers. Economia. Duelo de jogadores
- Bharuch Premier League
- Goregaon League 45+
- Gurukul Premier League
- India. Members Premier League
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket