
India. T20
Valley Stars Ganderbal
199/7 : 81/3 (7.2)
LBS Bhopal
Ishtiyaq Rasool | 1 - 20 |
Uvais Ahmad | 2 - 44 |
Wahid Teeli | 3 - 88 |
Parvesh Ahuja | 4 - 145 |
Bhaskar Bhardwaj | 5 - 155 |
Nadeem Dar | 6 - 167 |
Nasir Ganie | 7 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Uvais Ahmad | 23 | 15 | 2 | 2 | 153.33 |
Ishtiyaq Rasool | 4 | 4 | 1 | 0 | 100.00 |
Parvesh Ahuja | 73 | 38 | 10 | 2 | 192.11 |
Wahid Teeli | 18 | 13 | 3 | 0 | 138.46 |
Bhaskar Bhardwaj | 34 | 22 | 1 | 3 | 154.55 |
Nadeem Dar | 10 | 5 | 2 | 0 | 200.00 |
Aasif Manzoor | 27 | 13 | 2 | 1 | 207.69 |
Nasir Ganie | 1 | 3 | 0 | 0 | 33.33 |
Danish Muzaffar | 7 | 7 | 0 | 0 | 100.00 |
Mujtaba Yousuf | 0 | 0 | 0 | 0 | 0.00 |
Taizeem Tak | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 2 | ||||
Total | 199 |
16 run-uri 16/0 | 1 |
12 run-uri 28/1 | 2 |
7 run-uri 35/1 | 3 |
9 run-uri 44/1 | 4 |
8 run-uri 52/2 | 5 |
18 run-uri 70/2 | 6 |
10 run-uri 80/2 | 7 |
5 run-uri 85/2 | 8 |
3 run-uri 88/3 | 9 |
2 run-uri 90/3 | 10 |
5 run-uri 95/3 | 11 |
19 run-uri 114/3 | 12 |
12 run-uri 126/3 | 13 |
14 run-uri 140/3 | 14 |
13 run-uri 153/4 | 15 |
5 run-uri 158/5 | 16 |
10 run-uri 168/6 | 17 |
5 run-uri 173/7 | 18 |
6 run-uri 179/7 | 19 |
20 run-uri 199/7 | 20 |
Timp regulamentar