Categories
All disciplines
Mortal Kombat. Mortal Kombat 3. Stryker - Kabal

8th round
Stryker
4 : 3
Kabal
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:23 | Stryker | 0 | Regular | |
| Round 2 | 00:31 | Kabal | 0 | Regular | |
| Round 3 | 00:27 | Stryker | 0 | Regular | |
| Round 4 | 00:26 | Stryker | 0 | Fatality | |
| Round 5 | 00:24 | Kabal | 0 | Fatality | |
| Round 6 | 00:28 | Stryker | 0 | Regular | |
| Round 7 | 00:38 | Kabal | 0 | Fatality |
Quick navigation
Main Pages
Sports Bet
Fast games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot