
Romania. Relegation round. Round 3
08:00
Probability of winning
UTA Arad (70%) Draw (19%) CS Metaloglobus Bucuresti (11%)
Regular time

09.12.2017 | CS Metaloglobus Bucuresti | 0:0 | UTA Arad |
07.03.2026 | CS Metaloglobus Bucuresti | 2:2 | UTA Arad |
14.04.2019 | CS Metaloglobus Bucuresti | 3:0 | UTA Arad |
02.11.2025 | UTA Arad | 2:0 | CS Metaloglobus Bucuresti |
10.10.2018 | UTA Arad | 6:1 | CS Metaloglobus Bucuresti |
17.11.2019 | CS Metaloglobus Bucuresti | 1:1 | UTA Arad |
The UTA Arad - CS Metaloglobus Bucuresti is set to happen on 2026/04/05 12:00.
For the most up-to-date odds, go to the event page for UTA Arad - CS Metaloglobus Bucuresti on melbet.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.