
2nd Leg (First match 2:0). Brazil. Rio Cup. Round of 4
17:30
Probability of winning
Botafogo de Futebol e Regatas (52%) Draw (28%) Boavista Sport Club (20%)
Regular time

15.02.2025 | Boavista Sport Club | 1:1 | Botafogo de Futebol e Regatas |
05.02.2023 | Boavista Sport Club | 0:4 | Botafogo de Futebol e Regatas |
25.01.2024 | Boavista Sport Club | 1:0 | Botafogo de Futebol e Regatas |
27.03.2024 | Boavista Sport Club | 0:4 | Botafogo de Futebol e Regatas |
31.03.2024 | Botafogo de Futebol e Regatas | 2:0 | Boavista Sport Club |
22.02.2026 | Boavista Sport Club | 0:2 | Botafogo de Futebol e Regatas |
The Botafogo de Futebol e Regatas - Boavista Sport Club is set to happen on 2026/02/28 22:30.
For the most up-to-date odds, go to the event page for Botafogo de Futebol e Regatas - Boavista Sport Club on melbet.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.