
Germany. Round 28
09:30
Probability of winning
Borussia Monchengladbach (62%) Draw (22%) 1. Heidenheim (16%)
Regular time

28.10.2023 | Borussia Monchengladbach | 2:1 | 1. Heidenheim |
22.11.2025 | 1. Heidenheim | 0:3 | Borussia Monchengladbach |
16.03.2024 | 1. Heidenheim | 1:1 | Borussia Monchengladbach |
31.10.2023 | Borussia Monchengladbach | 3:1 | 1. Heidenheim |
19.10.2024 | Borussia Monchengladbach | 3:2 | 1. Heidenheim |
01.03.2025 | 1. Heidenheim | 0:3 | Borussia Monchengladbach |
The Borussia Monchengladbach - 1. Heidenheim is set to happen on 2026/04/04 13:30.
For the most up-to-date odds, go to the event page for Borussia Monchengladbach - 1. Heidenheim on melbet.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.