
Germany. Round 28
12:30
Probability of winning
VfB Stuttgart (43%) Draw (24%) Borussia Dortmund (33%)
Regular time

11.11.2023 | VfB Stuttgart | 2:1 | Borussia Dortmund |
22.11.2025 | Borussia Dortmund | 3:3 | VfB Stuttgart |
06.04.2024 | Borussia Dortmund | 0:1 | VfB Stuttgart |
06.12.2023 | VfB Stuttgart | 2:0 | Borussia Dortmund |
22.09.2024 | VfB Stuttgart | 5:1 | Borussia Dortmund |
08.02.2025 | Borussia Dortmund | 1:2 | VfB Stuttgart |
The VfB Stuttgart - Borussia Dortmund is set to happen on 2026/04/04 16:30.
For the most up-to-date odds, go to the event page for VfB Stuttgart - Borussia Dortmund on melbet.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.