
Australia. Round 2
01:00
Probability of winning
Charlestown City Blues (46%) Draw (25%) Newcastle Olympic Warriors (29%)
Regular time

15.07.2023 | Charlestown City Blues | 2:1 | Newcastle Olympic Warriors |
02.03.2025 | Newcastle Olympic Warriors | 0:1 | Charlestown City Blues |
14.04.2024 | Newcastle Olympic Warriors | 3:1 | Charlestown City Blues |
01.06.2025 | Charlestown City Blues | 3:2 | Newcastle Olympic Warriors |
07.07.2024 | Charlestown City Blues | 1:2 | Newcastle Olympic Warriors |
24.08.2024 | Charlestown City Blues | 2:0 | Newcastle Olympic Warriors |
The Charlestown City Blues - Newcastle Olympic Warriors is set to happen on 2026/03/01 06:00.
For the most up-to-date odds, go to the event page for Charlestown City Blues - Newcastle Olympic Warriors on melbet.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.