
Paquistão. Jogo de teste
Pakistan Television
137/2 : 0/0
Wapda
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 33 | 68 | 6 | 0 | 48.53 |
Obaid Shahid | 4 | 15 | 1 | 0 | 26.67 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Anton Wahlberg | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Usman Salahuddin | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 5 | ||||
Total | 133 |
1 runs 1/0 | 1 |
7 runs 8/0 | 2 |
0 runs 8/0 | 3 |
14 runs 22/0 | 4 |
4 runs 26/0 | 5 |
10 runs 36/0 | 6 |
14 runs 50/0 | 7 |
10 runs 60/0 | 8 |
8 runs 68/0 | 9 |
5 runs 73/1 | 10 |
2 runs 75/1 | 11 |
1 runs 76/1 | 12 |
2 runs 78/1 | 13 |
5 runs 83/1 | 14 |
0 runs 83/1 | 15 |
0 runs 83/1 | 16 |
10 runs 93/1 | 17 |
4 runs 97/1 | 18 |
6 runs 103/1 | 19 |
2 runs 105/1 | 20 |
5 runs 110/1 | 21 |
2 runs 112/1 | 22 |
6 runs 118/1 | 23 |
0 runs 118/2 | 24 |
5 runs 123/2 | 25 |
1 runs 124/2 | 26 |
8 runs 132/2 | 27 |
0 runs 132/2 | 28 |
Tempo regulamentar