
Pakistan. Meci De Testare
Pakistan Television
137/2 : 0/0
WAPDA
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 33 | 68 | 6 | 0 | 48.53 |
Obaid Shahid | 4 | 15 | 1 | 0 | 26.67 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Jahandad Khan | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Usman Salahuddin | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 5 | ||||
Total | 133 |
1 run-uri 1/0 | 1 |
7 run-uri 8/0 | 2 |
0 run-uri 8/0 | 3 |
14 run-uri 22/0 | 4 |
4 run-uri 26/0 | 5 |
10 run-uri 36/0 | 6 |
14 run-uri 50/0 | 7 |
10 run-uri 60/0 | 8 |
8 run-uri 68/0 | 9 |
5 run-uri 73/1 | 10 |
2 run-uri 75/1 | 11 |
1 run-uri 76/1 | 12 |
2 run-uri 78/1 | 13 |
5 run-uri 83/1 | 14 |
0 run-uri 83/1 | 15 |
0 run-uri 83/1 | 16 |
10 run-uri 93/1 | 17 |
4 run-uri 97/1 | 18 |
6 run-uri 103/1 | 19 |
2 run-uri 105/1 | 20 |
5 run-uri 110/1 | 21 |
2 run-uri 112/1 | 22 |
6 run-uri 118/1 | 23 |
0 run-uri 118/2 | 24 |
5 run-uri 123/2 | 25 |
1 run-uri 124/2 | 26 |
8 run-uri 132/2 | 27 |
0 run-uri 132/2 | 28 |
Timp regulamentar